Welcome 2023-24 cohort of fellows. This gateway is designed to meet your needs and those who will be working with you in Iceland. Access here practical information about the programme, such as orientation guidlines and timetables. Presentations and assignments are shared through the access limited File Storage.
Practical information
Welcome to Iceland
You arrive at the time of the year when winter is coming ... and the happy Christmas season approaching.
This year, September 23rd was the day of the equinox, i.e., when daytime and night-time are of equal duration all over the planet. After that we have progressively longer night-time than daytime here in the north and we also start to experience colder weather and occasional snow storms.
In October the temperature usually ranges between 2-7 degrees Celsius. It can go below zero, especially during the night. For outdoor activities you would need a warm jumper, wind /waterproof outer shell, and good shoes.
On the official tourism website Visit Iceland you find a lot of practical information on the weather, what to wear, food, currency, safety issues etc.
Incoming fellows profile
The 2023-24 cohort includes 24 fellows from 15 countries ... in Latin America, the Caribbean, Africa, Asia and the Pacific. This year men (14) are three more than women (11). The biggest line of specialisation is the Fisheries Policy and Management lina (10), then Sustainable Aquaculture (6) Aquatic Resource Assesment and Monitoring (5), and Quality Management (4).
For individual fellows' profile see here.
This year´s FTP staff
The GRÓ-FTP team at work ...
from the left, Julie Ingham, Zaw Myo Win and Stefán Úlfarsson (holding the camera ha ha).
Missing in the photo is Þór Ásgeirsson and Davíð Tómas Davíðson.
More information here >
Fellowship information
General info
It is always challenging to settle into a new society. To help incoming fellows to orient themselves FTP has taken together a handbook with practical information on weather conditions, suitable clothing, accommodation, service hours, entertainment, transportation, important phone numbers … and last but not least about the fellowship’s responsibilities and benefits.
It is possible to upload a PDF version of the FTP General Handbook here>
Accomodation
The GRÓ House is the Reykjavík home of the GRÓ six-month fellows (GRÓ-FTP, GRÓ-GTP & GRÓ-LRT) and houses occasionally GRÓ MS/MSc and PhD scholarship recipients and visiting guest lecturers invited by the four GRÓ Programmes. The house is located on Grensásvegur 14, close to a major shopping and recreational area with convenient access to bus routes.
It is possible to upload a PDF version of the GRÓ House Handbook here>
The six-month training
The core activity of the FTP is an annual postgraduate level six-month training programme in Iceland which aims to strengthen the professional capacity and competency of FTP Fellows to actively contribute to work done in their organisations and to recognise development potential in their home countries.
Each year the course runs for six months and comprises three modules: an introductory part, a specialisation part, and an individual research project. Successful graduates receive a UNESCO GRÓ certificate of completion.
The overall framework for the 2023-24 semester presented below is a draft, intended to help general orientation. However, as the programme is by nature quite fluid and relies on cooperation of many people, institutes and companies it will need to be updated periodically.
It is possible to upload a PDF version of the Overall Plan here>
Introduction module
The introductory part occupies the first 5-6 weeks of the programme and gives Fellows a holistic view of fisheries, providing them with insights into various disciplines within fisheries and their connectedness.
In this course, Fellows receive a comprehensive overview of fisheries in an international context, sharpening their understanding of fisheries in their home countries and what is needed for a fisheries sector to evolve.
The introduction consists of a series of lectures, site visits and assignments, touching upon the subject of personal and professional growth, and group dynamics.
The FTP places emphasis on environmental conservation and gender equality which are integral to sustainable fisheries and the development of the fisheries sector.
Week 1: Orientation (Nov 20 - Nov 26)
Below is a preliminary schedule for the first week in Iceland. Please be aware that it may be necessary to adjust it with little notice. Changes will be announced on a day-by-day basis.
A = Assignment due; E = Special topic; O = Orientation; S = Seminar; T = Tutorial; W = Workshop /field trip; TBD = To be decided; * = Not confirmed; N/A = Information not available; MFRI = Marine and Freshwater Research Institute; Matis = Matis Food and Biotech R&D Company; UNAK = University of Akureyri
Tues | 21-Nov | ||||
From | Until | Venue | Type | Topic | Responsible |
09:30 | 10:30 | GRÓ-house | O | Meet FTP staff, Þór and Julie, in 2nd floor common room 208 | Staff |
10:30 | 11:30 | Public bus | O | Bus ride to MFRI w/help from FTP staff | Staff |
11:30 | 12:30 | MFRI | O | Informal welcome at MFRI: Introductions - staff and fellows |
Staff |
12:30 | 13:00 | MFRI | O | Lunch by invitation of GRÓ-FTP | Staff |
13:00 | 14:00 | MFRI | O | Informal welcome at MFRI: Housekeeping - some key information and time for questions |
Staff |
14:00 | 15:00 | MFRI | O | Assignments: Introduction | Staff |
15:00 | 16:00 | Public bus | O | MFRI walk | Staff |
Wed | 22-Nov | ||||
From | Until | Venue | Type | Topic | Responsible |
08:30 | 09:30 | Public bus | O | Bus ride to MFRI w/help from staff | Staff |
09:45 | 10:30 | MFRI | O | Introduction and welcome to GRÓ-FTP | Þór Ásgeirsson, FTP director |
10:30 | 11:15 | MFRI | O | Introduction and welcome to MFRI | Þorsteinn Sigurðsson, MFRI director |
11:30 | 12:15 | MFRI | O | Computers & housekeeping | Staff |
12:15 | 13:00 | MFRI | O | Lunch by invitation of GRÓ-FTP | Staff |
13:00 | 13:45 | MFRI | O | Computers & housekeeping | Staff |
13:55 | 14:40 | MFRI | O | Group dynamics and setting ground rules | Brita Berglund (GRÓ-LRT staff) |
14:50 | 15:35 | MFRI | O | Group dynamics and setting ground rules | Brita Berglund (GRÓ-LRT staff) |
15:45 | 16:30 | MFRI | O | Group dynamics and setting ground rules | Brita Berglund (GRÓ-LRT staff) |
16:40 | 17:25 | MFRI | O | Group dynamics and setting ground rules | Brita Berglund (GRÓ-LRT staff) |
Thur | 23-Nov | ||||
From | Until | Venue | Type | Topic | Responsible |
08:45 | 11:55 | Reykjavik | O | Groups 1&2 - Medical check | Staff |
11:55 | 12:00 | Hallgrímskirkja, Reykjavík |
O | All groups - Pick up for immigration at the GRÓ House. Please be on time a coach will take us to Immigration. |
Staff |
Afternoon | N/A | O | All groups - Social assignment | Fellows | |
Fri | 24-Nov | ||||
From | Until | Venue | Type | Topic | Responsable |
08:45 | 11:55 | Reykjavik | O | Groups 3&4 - Medical check | Staff |
13:00 | 13:45 | MFRI | O | Social assignment: Presentations | Fellows |
13:55 | 14:40 | MFRI | O | Social assignment: Presentations | Fellows |
14:50 | 15:35 | MFRI | O | Social assignment: Presentations | Fellows |
15:45 | 16:30 | MFRI | O | Social assignment: Presentations | Fellows |
18:00 | N/A | GRÓ-house | E | FTP welcome party | Postgr + fellows + staff |
Week 2: The resource (Nov 27 - Dec 3)
Below is a preliminary schedule for the first week in Iceland. Please be aware that it may be necessary to adjust it with little notice. Changes will be announced on a day-by-day basis.
A = Assignment due; E = Special topic; O = Orientation; S = Seminar; T = Tutorial; W = Workshop /field trip; TBD = To be decided; * = Not confirmed; N/A = Information not available; MFRI = Marine and Freshwater Research Institute; Matis = Matis Food and Biotech R&D Company; UNAK = University of Akureyri
Mon | 27-Nov | ||||
From | Until | Venue | Type | Topic | Responsible |
08:45 | 09:30 | MFRI | S | Fish biology | Tumi Tómasson (FTP consultant) |
09:40 | 10:25 | MFRI | S | Fish biology | Tumi Tómasson (FTP consultant) |
10:35 | 11:20 | MFRI | S | Climate and fisheries | Ólafur Ástþórsson (specialist) |
11:30 | 12:15 | MFRI | S | Climate and fisheries | Ólafur Ástþórsson (specialist) |
13:00 | 13:45 | MFRI | T | Academic writing & presentation: Presentation skills | Julie |
13:55 | 14:40 | MFRI | T | Academic writing & presentation: MS Word Formatting | Davíð (Julie and Zaw) |
14:50 | 15:35 | MFRI | T | Academic writing & presentation: MS Word Formatting | Davíð (Julie and Zaw) |
15:45 | 16:30 | MFRI | T | Academic writing & presentation: MS Word Formatting | Davíð (Julie and Zaw) |
Tues | 28-Nov | ||||
From | Until | Venue | Type | Topic | Responsible |
08:45 | 09:30 | MFRI | S | Oceanography and fisheries | Steingrímur Jónsson (Akureyri University) |
09:40 | 10:25 | MFRI | S | Oceanography and fisheries | Steingrímur Jónsson (Akureyri University) |
10:35 | 11:20 | MFRI | S | Fishing technology | Haraldur Einarsson (MFRI/FAO) |
11:30 | 12:15 | MFRI | S | Fishing technology | Haraldur Einarsson (MFRI/FAO) |
13:00 | 13:45 | MFRI | T | Scientific research: Fisheries data | Þór Ásgeirsson |
13:55 | 14:40 | MFRI | T | Scientific research: Fisheries data | Þór Ásgeirsson |
14:50 | 15:35 | MFRI | T | Scientific research: Oceanographic data | Carlos Argáez García (MFRI) |
15:45 | 16:30 | MFRI | T | Scientific research: Oceanographic data | Carlos Argáez García (MFRI) |
Wed | 29-Nov | ||||
From | Until | Venue | Type | Topic | Responsible |
08:45 | 09:30 | MFRI | S | Population dynamics of fisheries | Warsha Singh (MFRI) |
09:40 | 10:25 | MFRI | S | Population dynamics of fisheries | Warsha Singh (MFRI) |
10:35 | 11:20 | MFRI | S | Ecosystem based fisheries | Warsha Singh (MFRI) |
11:30 | 12:15 | MFRI | S | Ecosystem based fisheries | Warsha Singh (MFRI) |
13:00 | 13:45 | MFRI | S | How can we manage fisheries? | Þorsteinn & Óttar (Directorate of Fisheries) |
13:55 | 14:40 | MFRI | S | How can we manage fisheries? | Þorsteinn & Óttar (Directorate of Fisheries) |
14:50 | 15:35 | MFRI | E | Special topic: Cloud based databases | Villhjálmur Hallgríms (Fisheries Technology) |
15:45 | 16:30 | MFRI | E | Special topic: Genetics and fisheries | Áki Jarl Láruson (MFRI) |
Thur | 30-Nov | ||||
From | Until | Venue | Type | Topic | Responsible |
Workshop /field trip: | |||||
08:45 | 09:30 | MFRI | W | Context | Staff |
09:40 | 10:25 | MFRI | W | MFRI facilities -- laboratories & sampling | MFRI Sample team & Tumi Tómasson |
10:35 | 11:20 | MFRI | W | MFRI facilities -- laboratories & sampling | MFRI Sample team & Tumi Tómasson |
11:30 | 12:15 | MFRI | W | MFRI facilities -- research vessel Árni Friðriksson | Staff |
13:00 | 13:45 | Reykjavik | W | Hampiðjan (fishing gear developer) | Haraldur Einarsson + staff |
13:55 | 14:40 | Reykjavik | W | Hampiðjan (fishing gear developer) | Haraldur Einarsson + staff |
Fri | 01-Dec | ||||
From | Until | Venue | Type | Topic | Responsible |
08:45 | 09:30 | MFRI | O | FTP photo session for fellows (ca 5 minutes per fellows) | Staff/Fellows |
10:35 | 11:20 | MFRI | A | Individual assignment I: Presentations | Fellows |
11:30 | 12:15 | MFRI | A | Individual assignment I: Presentations | Fellows |
13:00 | 13:45 | MFRI | A | Individual assignment I: Presentations | Fellows |
13:55 | 14:40 | MFRI | A | Individual assignment I: Presentations | Fellows |
Week 3: Value addition (Dec 4 - Dec 10)
Below is a preliminary schedule for the first week in Iceland. Please be aware that it may be necessary to adjust it with little notice. Changes will be announced on a day-by-day basis.
A = Assignment due; E = Special topic; O = Orientation; S = Seminar; T = Tutorial; W = Workshop /field trip; TBD = To be decided; * = Not confirmed; N/A = Information not available; MFRI = Marine and Freshwater Research Institute; Matis = Matis Food and Biotech R&D Company; UNAK = University of Akureyri
Mon | 04-Dec | ||||
From | Until | Venue | Type | Topic | Responsible |
08:45 | 09:30 | MFRI | S | Global warming and other challenges | Sara Harðardóttir (MFRI) |
09:40 | 10:25 | MFRI | S | Global warming and other challenges | Sara Harðardóttir (MFRI) |
10:35 | 11:20 | MFRI | S | Trends in world fisheries | Þór Ásgeirsson |
11:30 | 12:15 | MFRI | S | Trends in world fisheries | Þór Ásgeirsson |
13:00 | 13:45 | MFRI | S | World aquaculture | Theodór Kristjánsson (MFRI) |
13:55 | 14:40 | MFRI | S | World aquaculture | Theodór Kristjánsson (MFRI) |
14:50 | 15:35 | MFRI | T | Professional Communication | Julie Ingham |
15:45 | 16:30 | MFRI | T | Professional Communication | Julie Ingham |
Tues | 05-Dec | ||||
From | Until | Venue | Type | Topic | Responsible |
08:45 | 09:30 | MFRI | S | Education and training for the fisheries sector | Ólafur Jón Arngrímsson (Icelandic college of fisheries) |
09:40 | 10:25 | MFRI | S | Education and training for the fisheries sector | Ólafur Jón Arngrímsson (Icelandic college of fisheries) |
10:35 | 11:20 | MFRI | S | Innovation and fisheries | Fjóla Björk Karlsdóttir (University of Akureyri) |
11:30 | 12:15 | MFRI | S | Innovation and fisheries | Fjóla Björk Karlsdóttir (University of Akureyri) |
13:00 | 13:45 | MFRI | T | Professional Communication | Julie Ingham |
13:55 | 14:40 | MFRI | T | Professional Communication | Julie Ingham |
14:50 | 15:35 | MFRI | T | Scientific research: Data bases, cont. | Þór Ásgeirsson |
15:45 | 16:30 | MFRI | T | Scientific research: Data bases, cont. | Þór Ásgeirsson |
Wed | 06-Dec | ||||
From | Until | Venue | Type | Topic | Responsible |
09:00 | 09:30 | Matis | S | Introduction to Matis | Gudmundur Stefánsson (Matis) |
09:30 | 10:15 | Matis | S | Overview of fish handling and processing | Gudmundur Stefánsson (Matis) |
10:30 | 11:15 | Matis | S | Overview of fish handling and processing, cont. | Gudmundur Stefánsson (Matis) |
11:15 | 12:00 | Matis | S | Microorganisms and microbes in fish | Páll Steinþórsson (Matis) |
13:00 | 15:00 | Matis | S | Overview of quality changes in shelf life of fishery products | Hildur Inga Sveinsdóttir (Matis) |
15:00 | 15:45 | Matis | S | Overview of international legal framework for food safety | Margeir Gissurarsson (Matis) |
15:45 | 16:30 | Matis | E | Sidesteam utilisation | Davíð T. Davíðsson |
Thur | 07-Dec | ||||
From | Until | Venue | Type | Topic | Responsible |
Workshop /field trip: | |||||
08:45 | 09:00 |
MFRI |
W | Welcome words | Thor Asgeirsson |
09:00 | 09:45 | MFRI | W | Fellows on aquaculture in home country | Amalia Liorente (Cuba), Krystal Facey (Jamaica), Maria j. I. Arana (Nicaragua) |
09:55 | 10:40 | MFRI | W | Fellows on aquaculture in home country | Daniella F. Sesay (Sierra Leone), Yamikani E. Balaka (Malawi) |
11:00 | 11:30 | MFRI | W | Perspective from the Faroe Islands | Jóhanna Lava Køtlum (Director of Fiskaaling), Amanda Vang (Head of department, cellular biologist) |
11:30 | 12:00 | MFRI | Perspective from Iceland | Theódór Kristjánsson (MFRI) | |
13:15 | 13:45 | W | Coach from MFRI to MARS (Matis Aquaculture Research Station) | Staff | |
13:45 | 15:00 | W | Field trip: MARS | Staff | |
15:00 | 15:30 | W | Coach from MARS to Vaki (equipment supplier for aquaculture) | Staff | |
15:30 | 16:45 | W | Field trip: Vaki | Staff | |
16:45 | 17:15 | W | Coach back to Grensásvegur 14 | Staff | |
Fri | 08-Dec | ||||
From | Until | Venue | Type | Topic | Responsible |
10:00 | 10:45 | MFRI | A | Individual assignment II: Presentations (groups 1 & 2 in double small meeting room first floor and groups 3 & 4 in in big meeting room first floor) | Fellows |
10:55 | 11:40 | MFRI | A | Individual assignment II: Presentations (groups 1 & 2 in double small meeting room first floor and groups 3 & 4 in in big meeting room first floor) | Fellows |
11:50 | 12:35 | MFRI | A | Individual assignment II: Presentations (groups 1 & 2 in double small meeting room first floor and groups 3 & 4 in in big meeting room first floor) | Fellows |
Week 4: Management (Dec 11 - Dec 17)
Below is a preliminary schedule for the first week in Iceland. Please be aware that it may be necessary to adjust it with little notice. Changes will be announced on a day-by-day basis.
A = Assignment due; E = Special topic; O = Orientation; S = Seminar; T = Tutorial; W = Workshop /field trip; TBD = To be decided; * = Not confirmed; N/A = Information not available; MFRI = Marine and Freshwater Research Institute; Matis = Matis Food and Biotech R&D Company; UNAK = University of Akureyri
Mon | 11-Dec | ||||
From | Until | Venue | Type | Topic | Responsible |
08:45 | 09:30 | MFRI | S | Fisheries governance, communiti based | Jón Geir Pétursson (University of Iceland) |
09:40 | 10:25 | MFRI | S | Fisheries governance, communiti based | Jón Geir Pétursson (University of Iceland) |
10:35 | 11:20 | MFRI | S | Fisheries economics: Overexploitation and modelling |
Thanh Viet Nguyen (University of Akureyri) |
11:30 | 12:15 | MFRI | S | Fisheries economics: Overexploitation and modelling |
Thanh Viet Nguyen (University of Akureyri) |
13:00 | 13:45 | MFRI | S | Fisheries economics: Managem policy implication |
Thanh Viet Nguyen (University of Akureyri) |
13:55 | 14:40 | MFRI | S | Fisheries economics: Managem policy implication |
Thanh Viet Nguyen (University of Akureyri) |
14:50 | 15:35 | MFRI | T | Professional communication | Julie Ingham |
15:45 | 16:30 | MFRI | T | Professional communication | Julie Ingham |
Tues | 12-Dec | ||||
From | Until | Venue | Type | Topic | Responsible |
08:45 | 09:30 | MFRI | S | Fisheries governance, international* | Arnór Snæbjörnsson |
09:40 | 10:25 | MFRI | S | Fisheries governance, international* | Arnór Snæbjörnsson |
10:35 | 11:20 | MFRI | S | History of Icelandic fisheries: Why manages fisheries? |
Hreiðar Þór Valtýsson (University of Akureyri) |
11:30 | 12:15 | MFRI | S | History of Icelandic fisheries: Why manages fisheries? |
Hreiðar Þór Valtýsson (University of Akureyri) |
13:00 | 13:45 | MFRI | T | Scientific research: Statistics | Anna H. Jónsdóttir (University of Iceland) |
13:55 | 14:40 | MFRI | T | Scientific research: Statistics | Anna H. Jónsdóttir (University of Iceland) |
14:50 | 15:35 | MFRI | T | Scientific research: Statistics | Anna H. Jónsdóttir (University of Iceland) |
15:45 | 16:30 | MFRI | T | Scientific research: Statistics | Anna H. Jónsdóttir (University of Iceland) |
Wed | 13-Dec | ||||
From | Until | Venue | Type | Topic | Responsible |
08:45 | 09:30 | S | Seminar | N/A | |
09:40 | 10:25 | S | Seminar | N/A | |
10:35 | 11:20 | MFRI | S | The Icelandic Quota system: Success through mistakes? |
Hörður Sævaldsson (University of Akureyri) |
11:30 | 12:15 | MFRI | S | The Icelandic Quota system: Success through mistakes? |
Hörður Sævaldsson (University of Akureyri) |
13:00 | 13:45 | MFRI | E | Special topic | N/A |
13:55 | 14:40 | MFRI | E | Special topic | N/A |
14:50 | 15:35 | MFRI | E | Special topic | N/A |
15:45 | 16:30 | MFRI | E | Special topic | N/A |
Thur | 14-Dec | ||||
From | Until | Venue | Type | Topic | Responsible |
Workshop /field trip: | |||||
08:45 | 09:30 | MFRI | W | Context | N/A |
09:40 | 10:25 | MFRI | W | Government perspective | N/A |
10:35 | 11:20 | MFRI | W | Industrial perspective | N/A |
11:30 | 12:15 | MFRI | W | Small scale perspective | N/A |
13:00 | 13:45 | MFRI | W | Hafnarfjörður harbour | N/A |
13:55 | 14:40 | MFRI | W | Hafnarfjörður harbour | N/A |
14:50 | 15:35 | MFRI | W | Reykjavík harbour | N/A |
15:45 | 16:30 | MFRI | W | Reykjavík harbour | N/A |
Fri | 15-Dec | ||||
From | Until | Venue | Type | Topic | Responsible |
10:35 | 11:20 | MFRI | A | Individual assignment III: Presentations | Fellows |
11:30 | 12:15 | MFRI | A | Individual assignment III: Presentations | Fellows |
13:00 | 13:45 | MFRI | A | Individual assignment III: Presentations | Fellows |
13:55 | 14:40 | MFRI | A | Individual assignment III: Presentations | Fellows |
Week 5: Workshop (Dec 18 - Dec 24)
Below is a preliminary schedule for the first week in Iceland. Please be aware that it may be necessary to adjust it with little notice. Changes will be announced on a day-by-day basis.
A = Assignment due; E = Special topic; O = Orientation; S = Seminar; T = Tutorial; W = Workshop /field trip; TBD = To be decided; * = Not confirmed; N/A = Information not available; MFRI = Marine and Freshwater Research Institute; Matis = Matis Food and Biotech R&D Company; UNAK = University of Akureyri
Mon | 18-Dec | ||||
From | Until | Venue | Type | Topic | Responsible |
08:45 | 09:30 | MFRI |
S |
Professional Communication: Review A3 | Julie |
09:40 | 10:25 | MFRI | S | Professional Communication: Professional goals | Julie, Thor |
10:35 | 11:20 | MFRI | S | Professional Communication: Professional goals | Julie, Thor |
11:30 | 12:15 | MFRI | |||
13:00 | 13:45 | MFRI |
Project development |
Thor, Julie | |
13:55 | 14:40 | MFRI | Project development | Thor, Julie | |
14:50 | 15:35 | MFRI | Policy and its role in fisheries | Stefán | |
15:45 | 16:30 | MFRI | Policy and its role in fisheries | Stefán | |
Tues | 19-Dec | ||||
From | Until | Venue | Type | Topic | Responsible |
08:45 | 09:30 | Introduction to proposal writing: Context of topic | Thor and Julie | ||
09:40 | 10:25 | Introduction to proposal writing | Thor and Julie | ||
10:35 | 11:20 | Policy assignment discussion | Thor, Stefan, Julie | ||
11:30 | 12:15 | ||||
13:00 | 13:45 | MFRI | T | Scientific research: Statistics | Anna H. Jónsdóttir (University of Iceland) |
13:55 | 14:40 | MFRI | T | Scientific research: Statistics | Anna H. Jónsdóttir (University of Iceland) |
14:50 | 15:35 | MFRI | T | Scientific research: Statistics | Anna H. Jónsdóttir (University of Iceland) |
15:45 | 16:30 | MFRI | T | Scientific research: Statistics | Anna H. Jónsdóttir (University of Iceland) |
Wed | 20-Dec | ||||
From | Until | Venue | Type | Topic | Responsible |
08:45 | 09:30 | MFRI | S | The SDG goals | Zaw |
09:40 | 10:25 | MFRI | S | The SDG goals | Zaw |
10:35 | 11:20 | MFRI | S | Blue economy | Stefán |
11:30 | 12:15 | MFRI | S | Blue economy | Stefán |
13:00 | 13:45 | MFRI | E | The Smile project | Gunnar Stefánsson* |
13:55 | 14:40 | MFRI | E | The Smile project | Gunnar Stefánsson* |
14:50 | 15:35 | MFRI | E | The Smile project | Gunnar Stefánsson* |
15:45 | 16:30 | MFRI | E | The Smile project | Gunnar Stefánsson* |
Thur | 21-Dec | ||||
From | Until | Venue | Type | Topic: Christmas field trip | Responsible |
08:45 | 09:30 | ||||
09:40 | 10:25 | ||||
10:35 | 11:20 | ||||
11:30 | 12:15 | ||||
13:00 | 13:45 | ||||
13:55 | 14:40 | ||||
14:50 | 15:35 | ||||
15:45 | 16:30 | ||||
Fri | 22-Dec | ||||
From | Until | Venue | Type | Topic | Responsible |
08:45 | 09:30 | Follows´ work: Personal goals and other assignments | |||
09:40 | 10:25 | Follows´ work: Personal goals and other assignments | |||
10:35 | 11:20 | Follows´ work: Personal goals and other assignments | |||
11:30 | 12:15 | Follows´ work: Personal goals and other assignments | |||
13:00 | 13:45 | Follows´ work | |||
13:55 | 14:40 | Follows´ work | |||
14:50 | 15:35 | Follows´ work | |||
15:45 | 16:30 | Follows´ work |
Week 6: Christmas (Dec 25 - Dec 31)
Below is a preliminary schedule for the first week in Iceland. Please be aware that it may be necessary to adjust it with little notice. Changes will be announced on a day-by-day basis.
A = Assignment due; E = Special topic; O = Orientation; S = Seminar; T = Tutorial; W = Workshop /field trip; TBD = To be decided; * = Not confirmed; N/A = Information not available; MFRI = Marine and Freshwater Research Institute; Matis = Matis Food and Biotech R&D Company; UNAK = University of Akureyri
Mon | 25-Dec | ||||
From | Until | Venue | Type | Topic | Responsible |
Holiday | |||||
Holiday | |||||
Holiday | |||||
Holiday | |||||
Holiday | |||||
Holiday | |||||
Holiday | |||||
Holiday | |||||
Tues | 26-Dec | ||||
From | Until | Venue | Type | Topic | Responsible |
Holiday | |||||
Holiday | |||||
Holiday | |||||
Holiday | |||||
Holiday | |||||
Holiday | |||||
Holiday | |||||
Holiday | |||||
Wed | 27-Dec | ||||
From | Until | Venue | Type | Topic | Responsible |
08:45 | 09:30 | On-line | A | Personal Goals due | Fellows |
09:40 | 10:25 | On-line | A | Personal Goals due | Fellows |
10:35 | 11:20 | On-line | A | Personal Goals due | Fellows |
11:30 | 12:15 | On-line | A | Personal Goals due | Fellows |
13:00 | 13:45 | On-line | A | Personal Goals due | Fellows |
13:55 | 14:40 | On-line | A | Personal Goals due | Fellows |
14:50 | 15:35 | On-line | A | Personal Goals due | Fellows |
15:45 | 16:30 | On-line | A | Personal Goals due | Fellows |
Thur | 28-Dec | ||||
From | Until | Venue | Type | Topic | Responsible |
08:45 | 09:30 | MFRI | A | Personal Goals - meeting with FPM group | |
09:40 | 10:25 | MFRI | A | Personal Goals - meeting with FPM group | |
10:35 | 11:20 | MFRI | A | Personal Goals - meeting with FPM group | |
11:30 | 12:15 | MFRI | A | Personal Goals - meeting with FPM group | |
13:00 | 13:45 | ||||
13:55 | 14:40 | ||||
14:50 | 15:35 | ||||
15:45 | 16:30 | ||||
Fri | 29-Dec | ||||
From | Until | Venue | Type | Topic | Responsible |
10:35 | 11:20 | ||||
11:30 | 12:15 | ||||
13:00 | 13:45 | ||||
13:55 | 14:40 |
Specialisation module
On completion of the introductory part, each Fellow joins a specialist line according to their area of expertise and responsibilities at home. The lines focus on one specific area of fisheries and aims to hone each Fellow’s knowledge and experience throughout a six-week programme of lectures, assignments, and site visits. During this time, Fellows develop ideas for a final project in collaboration with their supervisors communicated through a project proposal submitted orally and in writing.
The FTP offers training in four areas of specialisation:
- Fisheries Policy and Management (University of Akureyri in the north of Iceland)
- Aquatic Resource Assessment and Monitoring (Marine and Freshwater Research Institute in Hafnarfjörður, near Reykjavík)
- Quality Management of Fish Handling and Processing (Matís, Food Science and Biotechnology Institute in Reykjavík)
- Sustainable Aquaculture (Marine and Freshwater Research Institute in Hafnarfjörður, near Reykjavík)
Research module
The programme culminates in a twelve-week individual project in which fellows work closely with a supervisor to conduct research on a pressing issue related to their work at home. The project work combines the Fellow’s experience and practical skills gained in the introductory and specialist training, along with their personal goals on an individual research topic. Project design skills are applied to develop and present a research proposal, and then research is conducted individually through close collaboration with an expert supervisor. Final projects most often involve data directly from Fellows' home countries. On completion, a research paper is submitted and published on the GRÓ-FTP website. In addition, Fellows are required to design an information poster summarising their research and present their results in an open dissemination meeting.
News headlines

Busy schedule for fellows

Six-month Training Programme underway
*