In June 2025 GRÓ Fisheries Training Programme (GRÓ FTP) received a high-level delegations from the Pacific Island Countries (PICs) and the WB which was a part of the WB´s Knowledge Exchange initiative. The aim of the 3-day visit was to explore how Iceland has been able to gain control of the fisheries value chain, and to discuss how PICs could harness more from their tuna fisheries value chain. Tuna fisheries in the Pacific are considered “healthy” and sustainable, and provide important revenues to the Pacific countries, mainly through selling fishing days to foreign fleets. Lately, the PICs have been exploring ways to get more of the tuna value chain into the countries to gain more economic benefits from the marine resources. The purpose of the visit was also to understand better the role of the public and the private sectors in value creation, kinds of investments needed to harness more benefits, and Iceland utilising geothermal energy in fish processing.
Description
The PICs delegation consisted of nine delegates, seven from PICs and two from the WB. The names and positions are shown in the table below.
|
Participant |
Position & Title |
Country |
|
Steven Victor |
Minister of Agriculture, Fisheries and Environment (Honourable Minister) |
Palau |
|
Fabio Siksei |
Fisheries Specialist at Ministry of Agriculture, Fisheries and the Environment |
Palau |
|
Jelta Wong |
Minister for Fisheries and Marine Resources (Honourable Minister) |
PNG |
|
Gerry Katai |
Manager Economics and Commercial Research, NFA |
PNG |
|
Simon Kaumi |
Senior Officer International Fisheries, NFA |
PNG |
|
Api Kassman |
First Secretary at the Office of the Minister for Fisheries and Marine Resources |
PNG |
|
James Teri |
Deputy Secretary Technical at the Ministry of Fisheries and Marine Resources |
Solomon Islands |
|
Nika Asasi |
Operational Analyst |
World Bank |
|
Xavier Vincent |
Senior Fisheries Specialist |
World Bank |
The days were organized thematically, with the first day devoted to “The Icelandic Fisheries Management – experience and resources and the role of the public sector”. Day two focused on “Integrating the Fisheries Sector into the Icelandic Economy”. The last day was dedicated to “Ancillary Services, Private Sector Investment, and the use of Geothermal Energy in Fish Processing”.
The opening of the Knowledge Exchange visit was hosted at the Marine and Freshwater Research Institute with an opening remark from Ms. Hanna Katrin Fridriksson, Minister of Industries. The days were arranged with lectures from key experts on resource economics, management, science, and monitoring and surveillance, and visit to various companies and institutions, accompanied by fruitful discussions. Among the companies visited were, Matis (food science and technology), Ocean Cluster (entrepreneurs), Visir (high technology fish processing), Haustak (fish drying facilities), and Marel (fish processing technology). The group visited Grindavik, a fishing village that has recently been evacuated due threatening volcanic eruptions, showcasing the resilience of the fish processors and how they have had to cope with processing their fish for export while the community is struggling.
The visit was finalised at a dinner hosted by MFA, where Mr. Jon Erlingur Jonasson, special envoy for the ocean, received the delegates to discuss the diplomatic aspects of the fisheries. Overall, the delegates were very pleased with the Knowledge Exchange visit and both ministers described it as a “mind-blowing experience”. They praised the agenda and the organisation of the visit, and how all presenters were dedicated and enthusiastic in delivering their message and willing to discuss matters freely.
AGENDA
WEDNESDAY, 18 JUNE 2025
Theme: Fisheries Management Experiences and Resources – The Role of the Public Sector
Location: Marine and Freshwater Research Institute (MFRI), Hafnarfjörður
08:15 | Pick-up from hotel (08:15 at Hotel Grand and then 08:30 at Hilton Hotel) and transfer to MFRI
09:00 | Opening Remarks – Hanna Katrín Friðriksson, Minister of Industries
09:10 | Introduction of the Agenda – Julie Ingham, Deputy Director, GRÓ FTP
09:15 | Icelandic Fisheries Development – Presentation on the evolution of Icelandic fisheries from effort/input-based to output-based management systems, outlining the challenges and solutions (towards ITQ). Speaker: Hörður Sævaldsson
10:00 | Refreshments
10:15 | Visit to Research Vessel “Þórunn Þórðardóttir” - Tour of Iceland’s new research vessel. Presentation on the monitoring of Icelandic fish stocks (fisheries independent data collection) by the MFRI.
10:45 | MFRI’s Advisory Role – Presentation on the key areas of scientific work carried out at MFRI. Speaker: Thór Ásgeirsson, Director, GRÓ FTP.
11:30 | Directorate of Fisheries – Monitoring, Control and Surveillance (MCS) systems and the enforcement of fisheries regulations. Speakers: Elín Björg Ragnarsdóttir, Director General, Erna Jónsdóttir Director of Fisheries Management and Legal Affairs, and Viðar Ólason Director of Surveillance.
12:15 | Guided Tour of MFRI - Tour of laboratories and facilities, showcasing the infrastructure supporting marine research in Iceland.
12:45 | Lunch (MFRI)
13:30 | Role of the Ministry of Industries (Fisheries) – Discussion on the role of the Ministry in creating an enabling environment for the fisheries sector, including legislation, rural support schemes, shared stock agreements, and competitive funding for R&D. Speaker: Kolbeinn Arnason, Director General, Division of Fisheries.
14:45 | Visit to JBT Marel - a global leader in food processing solutions, providing solutions, services and software to the fish, poultry and meat processing industries with sustainability at the core of the business, reducing waste and improving yields and creating economic value. The visit will focus on the use of technology and IT in fish processing.
16:00 | End of Day 1. Return to hotel.
THURSDAY, 19 JUNE 2025
Theme: Integrating the Fisheries Sector into the Icelandic Economy
Location: Around Reykjavik and the old fishing harbour.
08:15 | Pick-up from hotel (08:15 at Hotel Grand, and 08:30 at Hotel Hilton) and transfer to Matís
09:00 | Matís – Food Research & Biotechnology - Introduction to diverse projects in the food industry with a focus on innovation and value addition to strengthen the competitiveness of Icelandic products. Presentation on full utilisation, cooling in processing and handling, and shelf life for export. Walk around Matís showcasing facilities required for research.
11:00 | Visit to the Ocean Cluster House – Visit to a cluster collaboration with over 70 companies providing a platform for collaboration and innovation. Host: Oddur Ísar Þórsson
12:00 | Lunch at Fishing Harbour, Reykjavík
13:00 | Reykjavík Maritime Museum - Guided tour around the museum exhibiting 150 years of Icelandic fisheries.
13:30 | The Value of Icelandic Fisheries – Presentation and discussion on Icelandic fisheries contribution to the Icelandic economy. Presenter: Dr. Gunnar Haraldsson, CEO, Intellecon.
14:30 | Fisheries Iceland (SFS) – Organisation representing the interests of stakeholders in the fisheries sector. Presentation on fisheries development and how enterprises deal with current fisheries management and the investment required. Presenter: Dr. Hrefna Karlsdóttir, Fisheries Management and International Affairs.
15:30 | Visit to Training Ship “Sæbjörg” - Presentation on their role in safety training for workers in the fishery sector.
16:30 | End of Day 2. Return to hotel.
FRIDAY, 20 JUNE 2025
Theme: Ancillary Services, Private Sector Investment, and Geothermal Energy in Fish Processing
Location: Reykjanes peninsula, small fishing towns.
07:45 | Pick-up from hotel (07:45 at Hotel Grand, and 08:00 at Hotel Hilton) and transfer to Grindavík
09:00 | Visit to Vísir – a well-established and innovative fishing company with state-of-the-art processing facilities in Grindavík.
11:00 | Visit to Haustak - a leader in the technique of drying fish using geothermal energy and boasts Iceland´s largest fish drying factory. The focus of the visit will be full utilisation of fish and geothermal energy.
13:00 | Lunch at Sjávarsetrið, Sandgerði
13:40 | Auction Fish Market – Fiskmarkaður Suðurnesja - a B2B fish market in Sandgerði. Overview of an internet-based fish market and how the price of fish is determined and online auctioning.
14:50 | Icelandic College of Fisheries – Fisktækniskólinn – college offering studies in fish technology to prepare students for a range of jobs in fisheries and aquaculture. Focus: how to service the industry by building human capacity. Host: Ólafur Arnbjörnsson, Founder and former director.
16:00 | Return to hotel in Reykjavík and break before working dinner at the invitation of the Ministry of Foreign Affairs.
Working dinner in Reykjavik
Organizers